24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Apr-16 9:00 Cloudy 294.5 764.7 3.3559 3.4931 0.1372 3912.0 3936.0 24.0 1.21 1.21 1.21 1746.6 78.6 160302/078
7-Apr-16 9:00 Cloudy 293.8 763.4 3.3213 3.3955 0.0742 3936.0 3960.0 24.0 1.21 1.22 1.21 1747.3 42.5 160301/035
13-Apr-16 9:00 Cloudy 293.6 757.8 3.3060 3.3885 0.0825 3960.0 3984.0 24.0 1.21 1.21 1.21 1741.3 47.4 160304/026
21-Apr-16 14:03 Cloudy 298.6 761.5 3.3491 3.4982 0.1491 3984.0 4008.0 24.0 1.20 1.20 1.20 1730.5 86.2 160401/045
25-Apr-16 9:00 Cloudy 297.9 760.3 3.3586 3.4262 0.0676 4008.0 4032.0 24.0 1.20 1.20 1.20 1731.3 39.0 160401/076
29-Apr-16 9:00 Cloudy 297.1 764.1 3.3090 3.4397 0.1307 4032.0 4056.0 24.0 1.21 1.21 1.21 1738.0 75.2 160401/032
Min 39.0
Max 86.2
Average 61.5